Product Details
| Product Types | 4G Smartphone, Dual Sim Phone |
| General | |
|---|---|
| Launch | 2019 |
| Series | Apple iPhone |
| Product Highlights | Optical Zoom, Face ID, Wi-Fi 6 (ax), TrueDepth Camera, 3D Face Unlock |
| Display | |
| Display Size | 5.8 Inch / 14.732 cm |
| Display Resolution | 2.436 x 1.125 Pixels / Full HD |
| Display Type | OLED |
| Display-Characteristics | Always On Display, HDR-Display, Dolby Vision, True Tone, HDR 10, Super Retina XDR Display |
| Display Properties | Scratch Resistant, Oil Resistant |
| Pixel Density | 458 ppi |
| Brightness | 1,200 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | 4K Video Recording, Optical Image Stabilisation, Optical Zoom, Triple Camera |
| Main Camera 1 | Wide Angle, f/1.8, 26mm, 12MP, OIS |
| Main Camera 2 | 12MP, 52mm, OIS, 2x Optical Zoom, f/2 |
| Main Camera 3 | f/2.4, 12MP, 13mm |
| Flash | True Tone Flash |
| Focus Functions | Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Video Stabilisation | Optical Image Stabiliser |
| Optical Zoom | 2 x |
| Digital Zoom | 10 x |
| Back Camera Features | Stereo Recording, Slow Motion, Time Lapse, Panorama, Self Timer, Video Photo, AR Mode, Night Mode, Black & White Mode, AI Features, HDR, Bokeh Mode, Scene Detection, Burst Mode, Portrait Mode, Red Eye Correction |
| Back Camera Video Recording | 4K (60/30/24fps) |
| Camera Features | Memoji, Deep Fusion, AI-Camera, Animojis |
| Front Camera | |
| Selfie Camera 1 | 12MP |
| Selfie Flash | Display Flash |
| Front Camera Functions | Bokeh Mode, Portrait Mode, Burst Mode, Delay Feature |
| Front Camera Video Recording | 4K (30fps) |
| Front Camera Video Function | Slow Motion |
| Hardware | |
| RAM | 4 GB |
| Internal Memory (GB) | 64 GB |
| Processor Manufacturer | Apple |
| Processor Type | A13 Bionic |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Proximity Sensor, Accelerometer (G-Sensor), Light Sensor, Barometer, Gyroscope Sensor |
| Location Services | GPS, A-GPS, BeiDou, Galileo, GLONASS |
| Audio Features | Dolby Atmos, Stereo Speakers |
| Software | |
| Available Operating System | iOS 18 |
| Pre Installed Operating System | iOS 13 |
| Pre-Installed App | App Store |
| Communication | |
| Communication Standard | 2G, 3G, 4G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, UMTS, HSPA+, HSDPA, VoLTE |
| LTE Frequency Bands | B3, B1, B2, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B29, B30, B32, B66 |
| Local Connections | AirDrop, AirPlay, Wi-Fi Hotspot, MIMO, WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 2 (a), WiFi 1 (b), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5 |
| Connections | |
| Port | Lightning |
| Housing | |
| Design | Candy Bar |
| Colour | Silver |
| Housing Material | Metal, Glass, Stainless Steel |
| Casing Properties | Scratchproof, Dustproof, Waterproof |
| Water Resistant | Up to 4 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Volume Control, Mute Button |
| Weight | 188 g |
| Height | 144 mm |
| Width | 71.4 mm |
| Depth | 8.1 mm |
| Battery & Run Time | |
| Battery Capacity | 3,190 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
| Battery Charging Time | 50% in 30 mins |
| Video Playback | up to 18 hours |
| Audio Playback | up to 65 hours |
| Additional Information | |
| Integrated Security | Face Recognition |
| Ecological Information | Arsenic Free Display, Mercury Free Display, Free of Brominated Flame Retardants, PVC Free, Beryllium Free, Recyclable Steel, Return System for Old Models |
Customer reviews
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)