Product Details
| Product Types | 4G Smartphone, 5G Mobile Phone, Dual Sim Phone |
| General | |
|---|---|
| Launch | 2021 |
| Series | Apple iPhone |
| Product Highlights | Ultra Wideband (UWB), Wi-Fi 6 (ax), Mobile Communications Standard 5G, 120Hz Display |
| Display | |
| Display Size | 6.1 Inch / 15.494 cm |
| Display Resolution | 2.532 x 1.170 Pixels / Full HD |
| Display Type | OLED |
| Refresh Rate Frequency | 120 Hz |
| Display Aspect Ratio | 19,5:9 |
| Display-Characteristics | Notch, Super Retina XDR Display, HDR-Display, Haptic Touch, Always On Display, True Tone, ProMotion |
| Display Properties | Scratch Resistant |
| Pixel Density | 460 ppi |
| Screen-to-Body Ratio | 86 % |
| Brightness | 1,000 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | Triple Camera, LiDAR Sensor, 4K Video Recording, Optical Image Stabilisation, Optical Zoom |
| Main Camera 1 | Wide Angle, 26mm, 12MP, OIS, f/1.5 |
| Main Camera 2 | Ultra-Wide Angle, 13mm, 120°, 12MP, f/1.8 |
| Main Camera 3 | OIS, 12MP, 3x Optical Zoom, f/2.8, 77mm |
| Flash | Dual Tone LED Flash |
| Focus Functions | Dual Pixel Autofocus, Continuous Autofocus (CAF), Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Video Stabilisation | Optical Image Stabiliser |
| Optical Zoom | 3 x |
| Digital Zoom | 15 x |
| Back Camera Features | Burst Mode, Panorama, Red Eye Correction, Bokeh Mode, Depth Auto Focus, Portrait Mode, Pro Mode, Bokeh Effect Videos, Stereo Recording, HDR, Night Mode |
| Back Camera Video Recordings | 4K (60/30/24fps), Full HD (60/30/25fps) |
| Camera Features | HEIF Format, Deep Fusion, ProRAW, Dolby Vision HDR, Cinematic Mode, ProRes Video, Smart HDR 4 |
| DxO Mark | 141 |
| Front Camera | |
| Selfie Camera 1 | Wide Angle, f/2.2, 12MP, 23mm |
| Selfie Flash | Display Flash |
| Front Camera Functions | Face Detection, Night Mode, Portrait Mode, Bokeh Mode |
| Front Camera Video Recording | 4K (60/30fps) |
| Hardware | |
| RAM | 6 GB |
| Internal Memory (GB) | 256 GB |
| Processor Manufacturer | Apple |
| Processor Type | A15 Bionic |
| Processor Core | Hexa Core |
| AnTuTu Benchmark v9 (~) | 800,000 |
| Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Accelerometer (G-Sensor), Gyroscope Sensor, Light Sensor, Proximity Sensor, Magnetometer, Barometer |
| Location Services | GPS, GLONASS, A-GPS, BeiDou, QZSS, Galileo |
| Audio Feature | Stereo Speakers |
| Software | |
| Available Operating System | iOS 18 |
| Pre Installed Operating System | iOS 15 |
| Pre-Installed App | App Store |
| Communication | |
| Communication Standard | 2G, 4G, 3G, 5G |
| Mobile Data Communication | GPRS, UMTS, GSM, LTE, EDGE, WCDMA, LTE-A, VoLTE |
| Local Connections | AirDrop, AirPlay, WiFi-Calling (VoWiFi), Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 3 (g), WiFi 2 (a), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.0 |
| Connections | |
| Port | Lightning |
| Position of Connectivity Ports | Lightning Bottom |
| Housing | |
| Design | Candy Bar |
| Colour | Green |
| Housing Material | Glass, Stainless Steel |
| Casing Properties | Dustproof, Waterproof |
| Water Resistant | Up to 6 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Volume Control, Alert Slider |
| Weight | 203 g |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Battery & Run Time | |
| Battery Capacity | 3,125 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
| Battery Charging Time | 50% in 30 mins |
| Charge Current Specification | 20W, 7,5W Wireless Charging, 15W MagSafe Wireless Charging |
| Video Playback | up to 22 hours |
| Audio Playback | up to 75 hours |
| Additional Information | |
| Accessibility | Hearing Aid Compatible, Hands Free Communication, Voice Control, TTY Support, Display Zoom, Text-to-Speech, Vibrate |
| Integrated Security | Face Recognition |
| Included in Delivery | Lightning Cable |
Customer reviews
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)