Product Details
| Product Types | 5G Mobile Phone, 4G Smartphone, Dual Sim Phone, Phablet |
| General | |
|---|---|
| Launch | 2022 |
| Series | Apple iPhone |
| Product Highlights | LiDAR-Scanner, Ultra Wideband (UWB), Wi-Fi 6 (ax), Optical Zoom, Mobile Communications Standard 5G, 120Hz Display |
| Display | |
| Display Size | 6.7 Inch / 17.018 cm |
| Display Resolution | 2.796 x 1.290 Pixels / Full HD |
| Display Type | OLED |
| Refresh Rate Frequency | 120 Hz |
| Display Aspect Ratio | 19,5:9 |
| Display-Characteristics | Dolby Vision, HDR 10, Haptic Touch, Always On Display, Dynamic Island, Super Retina XDR OLED |
| Display Material | Gorilla Glass |
| Display Properties | Scratch Resistant |
| Pixel Density | 460 ppi |
| Brightness | 2,000 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | Quad Camera, 8K Video Recording, 4K Video Recording, Optical Zoom, LiDAR Sensor |
| Main Camera 1 | Wide Angle, f/1.78, OIS, 24mm, 48MP |
| Main Camera 2 | 12MP, OIS, 3x Optical Zoom, f/2.8, 77mm |
| Main Camera 3 | 12MP, 13mm, f/2.2, 120° |
| Main Camera 4 | LiDAR Scanner |
| Flash | Dual Tone LED Flash |
| Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus |
| Image Stabilisation | Optical |
| Optical Zoom | 3 x |
| Digital Zoom | 15 x |
| Back Camera Features | Burst Mode, HDR, Macro, Night Mode, Red Eye Correction, Automatic Mode, Bokeh Mode, Depth Auto Focus, Portrait Mode, Pro Mode, Time-of-Flight Camera, Slow Motion, Time Lapse, Panorama |
| Camera Features | Animojis, Quad-Pixel-Technology, Memoji, Dolby Vision HDR, Cinematic Mode, QuickTake Video, ProRes3, Deep Fusion, ProRAW, Smart HDR 4, Photonic Engine |
| Front Camera | |
| Selfie Camera 1 | Wide Angle, 12MP, 23mm, f/1.9 |
| Selfie Flash | Display Flash |
| Front Camera Video Recording | 4K (60/30/25/24fps) |
| Hardware | |
| RAM | 6 GB |
| Internal Memory (GB) | 1 To |
| Processor Manufacturer | Apple |
| Processor Type | A16 Bionic |
| Processor Core | Hexa Core |
| CPU Clock Speed | 3.46 GHz |
| Dual-SIM Technology | Dual SIM Standby, Dual SIM Nano/eSIM |
| SIM Cards | Nano-SIM, eSIM |
| Memory Card | No Memory Expansion |
| Sensors | Light Sensor, Proximity Sensor, Accelerometer (G-Sensor), Barometer, Gyroscope Sensor, Magnetometer |
| Location Services | Dual GPS, GPS, A-GPS, GLONASS, Galileo, BeiDou, QZSS |
| Audio Feature | Stereo Speakers |
| Software | |
| Available Operating System | iOS 18 |
| Pre Installed Operating System | iOS 16 |
| Pre-Installed App | App Store |
| Communication | |
| Communication Standard | 5G, 4G, 3G, 2G |
| Mobile Data Communication | EDGE, VoLTE, GPRS, GSM, LTE, WCDMA, UMTS, HSDPA, SA, NSA, SUB6 |
| LTE Frequency Bands | B20, B19, B48, B42, B66, B30, B25, B28, B4, B41, B40, B38, B17, B7, B13, B12, B8, B5, B2, B1, B26, B18, B3, B46, B53 |
| Local Connections | AirPlay, Wi-Fi Hotspot, Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6 (ax) |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 5.3 |
| Connections | |
| Port | Lightning |
| Housing | |
| Design | Candy Bar |
| Colour | Gold |
| Housing Material | Hardened Glass, Stainless Steel |
| Casing Properties | Waterproof, Dustproof |
| Water Resistant | Up to 6 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | On / Off Button, Alert Slider, Volume Control |
| Weight | 240 g |
| Height | 160.7 mm |
| Width | 77.6 mm |
| Depth | 7.85 mm |
| Battery & Run Time | |
| Battery Capacity | 4,323 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Wireless Charging, Fast Charging |
| Quick Charging Technology | Power Delivery 2.0 |
| Battery Charging Time | 50% in 30 mins |
| Charge Current Specification | 15W MagSafe Wireless Charging, 7,5W Wireless Charging |
| Audio Playback | up to 95 hours |
| Additional Information | |
| Accessibility | Hearing Aid Compatible, Voice Control, TTY Support, Vibrate |
| Integrated Security | Face Recognition, Notruf SOS |
| Included in Delivery | USB Cable, Quick Start Guide |
| Ecological Information | Mercury Free Display, Arsenic Free Display, Free of Brominated Flame Retardants, PVC Free, Beryllium Free, Made With Recycled Materials |
Customer reviews
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)