Product Details
| Product Types | 5G Mobile Phone, 4G Smartphone |
| General | |
|---|---|
| Launch | 2025 |
| Series | Apple iPhone |
| Smartphone Class | High-End |
| Product Highlights | WiFi 7, Mobile Communications Standard 5G |
| Display | |
| Display Size | 6.3 Inch / 16 cm |
| Display Resolution | 2.622 x 1.206 Pixels |
| Display Type | OLED, LTPO |
| Refresh Rate Frequency | 120 Hz |
| Display Aspect Ratio | 19,5:9 |
| Display-Characteristics | Dolby Vision, HDR 10, Always On Display, Dynamic Island, Super Retina XDR OLED, True Tone, Haptic Touch |
| Display Material | Ceramic Shield Glass 2 |
| Display Properties | Scratch Resistant |
| Pixel Density | 460 ppi |
| Screen-to-Body Ratio | 89.4 % |
| Brightness | 2,000 cd/m² |
| Contrast | 2,000,000:1 |
| Camera | |
| Camera Technology | Optical Image Stabilisation, Triple Camera, 8K Video Recording |
| Main Camera 1 | 48MP, f/1.6, 24mm, Wide Angle, OIS |
| Main Camera 2 | 48MP, Ultra-Wide Angle, f/2.2, 13mm, 120° |
| Main Camera 3 | 48MP, Telephoto Camera, f/2.8, 100mm, 4x Optical Zoom, OIS |
| Flash | Dual Tone LED Flash |
| Focus Functions | Dual Pixel Autofocus, Phase Detection Autofocus, Continuous Autofocus (CAF) |
| Image Stabilisation | Optical |
| Optical Zoom | 5 x |
| Digital Zoom | 10 x |
| Back Camera Features | HDR, Panorama, Slow Motion, Time Lapse, Stereo Recording, Macro, Bokeh Mode, AI Features, Smile Detection, Night Mode, Portrait Mode, Pro Mode, Automatic Mode, Red Eye Correction, Burst Mode, Scene Detection |
| Back Camera Video Recording | 4K (60/30/25/24fps) |
| Camera Features | Spatial-Fotos, Spatial-Videos, Sensor Shift, Focus Pixel, Photonic Engine, Deep Fusion, Smart HDR 5 |
| Front Camera | |
| Selfie Camera 1 | 18MP, Wide Angle, f/1.9, OIS |
| Selfie Flash | Display Flash |
| Front Camera Video Recordings | 4K (60/30/25/24fps), Full HD (120/60/30/25fps) |
| Hardware | |
| RAM | 12 GB |
| Internal Memory (GB) | 512 GB |
| Processor Manufacturer | Apple |
| Processor Type | A19 Pro |
| Processor Core | Hexa Core |
| Dual-SIM Technology | Dual SIM Nano/eSIM |
| SIM Cards | eSIM, Nano-SIM |
| Memory Card | No Memory Expansion |
| Sensors | Proximity Sensor, Accelerometer (G-Sensor), Gyroscope Sensor, Magnetometer, Barometer, Light Sensor |
| Location Services | GPS, A-GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Audio Feature | Stereo Speakers |
| Software | |
| Available Operating System | iOS 26 |
| Pre Installed Operating System | iOS 26 |
| KI-Funktion | Apple Intelligence |
| KI-Feature | Visual Intelligence |
| Communication | |
| Communication Standard | 5G, 4G, 3G, 2G |
| Mobile Data Communication | EDGE, GPRS, GSM, LTE, WCDMA, UMTS, SA, NSA, SUB6, HSPA |
| Local Connections | Bluetooth, Wi-Fi, Dual Band Wi-Fi, NFC |
| Wireless LAN Standards | WiFi 1 (b), WiFi 2 (a), WiFi 3 (g), WiFi 4 (n), WiFi 5 (ac), WiFi 6e, WiFi 7 |
| Wi-Fi Frequency Bands | 2.4 GHz, 5 GHz |
| Bluetooth Version | 6.0 |
| Connections | |
| Port | USB-C |
| USB Standards | 3.2 Gen 2, DisplayPort |
| Housing | |
| Design | Candy Bar |
| Colour | Blue |
| Housing Material | Hardened Glass, Aluminium, Aluminium |
| Casing Properties | Waterproof, Dustproof |
| Water Resistant | Up to 6 m for 30 mins |
| Protection Class | IP68 |
| Physical Buttons | Volume Control, On / Off Button, Camera Button, Function Button |
| Weight | 204 g |
| Height | 150 mm |
| Width | 71.9 mm |
| Depth | 8.75 mm |
| Battery & Run Time | |
| Battery Capacity | 3,988 mAh |
| Battery | Lithium Ion |
| Battery Properties | Permanent Battery, Fast Charging, Wireless Charging, MagSafe |
| Quick Charging Technology | Power Delivery 2.0 |
| Charge Current Specification | 25W MagSafe Wireless Charging |
| Audio Playback | up to 80 hours |
| Additional Information | |
| Akkulaufzeit pro Ladezyklus | 47h 0min |
| Reliability class | B |
| repairability class | C |
| Akkulaufzeit in Zyklen | 1,000 x |
| ingress protection rating | IP68 |
| Accessibility | One-Hand Mode, Hands Free Communication, Hearing Aid Compatible, Voice Control, TTY Support, Vibrate |
| Integrated Security | Face Recognition |
| Included in Delivery |
USB Cable, Quick Start Guide HuiTongDa Tech Company Ltd Minimum order number 1 PCS |
Customer reviews
Average score
Your email address will not be published. Required fields are marked *
Upload media
You can upload jpg/png & video (maximum 2000kbs)